(803) 548-3318

Scorecard

Front 9

Hole 1 2 3 4 5 6 7 8 9 OUT
Championship 386 391 544 176 420 526 425 200 428 3496
Back 352 363 528 157 395 504 406 191 408 3304
Regular 341 353 518 148 372 467 384 169 381 3133
Middle 295 323 498 137 352 441 358 151 356 2911
Forward 252 233 428 122 313 417 305 128 298 2496
Par 4 4 5 3 4 5 4 3 4 36

 

Back 9

Hole 10 11 12 13 14 15 16 17 18 IN
Championship 380 390 595 163 415 342 185 412 528 3410
Back 353 364 548 151 395 326 161 388 516 3202
Regular 333 352 512 149 372 311 134 366 493 3022
Middle 310 326 479 132 348 274 110 327 445 2751
Forward 239 250 439 114 274 232 90 287 413 2338
Par 4 4 5 3 4 4 3 4 5 36
  Total Rating Slope
Championship 6906 73.6 145
Blue 6506 72.0 136
White 6155 70.4 130
Yellow 5662 68.1 125
Red 4834 68.8 129

Par 72